| Specification | Lenovo A2010 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 1900 / 2100 | |
| 4G Bands | 3, 40 | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2015, August. Released 2015, September | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 131.5 x 66.5 x 9.9 mm (5.18 x 2.62 x 0.39 in) | |
| Weight | 137 g (4.83 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM | |
| Display | ||
| Display Type | TFT | |
| Screen Size | 4.5 inches, 55.8 cm2 (~63.8% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
| Platform | ||
| Operating System | Android 5.1 (Lollipop) | |
| Chipset | Mediatek MT6735M (28 nm) | |
| CPU | Quad-core 1.0 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 8GB 1GB RAM | |
| Main Camera | ||
| Main Camera | 5 MP | |
| Features | LED flash | |
| Video | 720p@30fps | |
| Selfie Camera | 2 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer | |
| Battery | ||
| Battery Type | Li-Po 2000 mAh, removable | |
| Misc | ||
| Available Colors | Black, Pearl White | |
| Models | A2010-a, A2010-l | |



