| Specification | Lenovo A369i | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/5.76 Mbps | |
| Launch | ||
| Announced | 2013, Q3. Released 2013, Q3 | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 124 x 64 x 11.7 mm (4.88 x 2.52 x 0.46 in) | |
| Weight | 120 g (4.23 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Display | ||
| Display Type | TFT | |
| Screen Size | 4.0 inches, 45.5 cm2 (~57.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Platform | ||
| Operating System | Android 4.2.2 (Jelly Bean) | |
| Chipset | Mediatek MT6572 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 4GB 512MB RAM | |
| Main Camera | ||
| Main Camera | 2 MP | |
| Video | 480p | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 3.0 | |
| Positioning | A-GPS only | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Po 1500 mAh, removable | |
| Misc | ||
| Available Colors | Black | |
| Models | A369i | |



