| Specification | Lenovo A6010 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA | |
| 4G Bands | LTE | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2015, September. Released 2015, October | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) | |
| Weight | 128 g (4.52 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Platform | ||
| Operating System | Android 5 (Lollipop) | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 8GB 1GB RAM | |
| Others | eMMC 4.5 | |
| Main Camera | ||
| Main Camera | 8 MP, f/2.5, AF | |
| Features | LED flash | |
| Video | 720p@30fps | |
| Selfie Camera | 2 MP, f/2.3 | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Po 2300 mAh, removable | |
| Misc | ||
| Available Colors | Black, White, Yellow | |
| Models | A6010 | |



