Specification | Lenovo P2 | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | |
Launch | ||
Announced | 2016, September. Released 2016, November | |
Status | Discontinued | |
Body | ||
Dimensions | 153 x 76 x 8.3 mm (6.02 x 2.99 x 0.33 in) | |
Weight | 177 g (6.24 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
SIM | Nano-SIMNano-SIM + Nano-SIM | |
Display | ||
Display Type | Super AMOLED | |
Screen Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Screen Protection | Corning Gorilla Glass 3 | |
Platform | ||
Operating System | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal Storage | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
Others | eMMC 5.1 | |
Main Camera | ||
Main Camera | 13 MP, f/2.0, 21mm (ultrawide), 1/3.1", 1.12µm, PDAF | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Selfie Camera | 5 MP, f/2.2 | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 4.1, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio; recording | |
USB Type | microUSB 2.0, OTG | |
Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Battery | ||
Battery Type | Li-Ion 5100 mAh, non-removable | |
Charging Speed | 18W wired | |
Misc | ||
Available Colors | Champagne gold, Graphite gray | |
Models | P2a42 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000