| Specification | Lenovo Vibe X2 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Bands | 1, 3, 7, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2014, September. Released 2014, October | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 140.2 x 68.6 x 7.3 mm (5.52 x 2.70 x 0.29 in) | |
| Weight | 120 g (4.23 oz) | |
| SIM | Micro-SIMMicro-SIM + Nano-SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Platform | ||
| Operating System | Android 4.4 (KitKat), upgradable to 5.0 (Lollipop) | |
| Chipset | Mediatek MT6595M | |
| CPU | Octa-core (4x2.0 GHz Cortex-A17 & 4x1.7 GHz Cortex-A7) | |
| GPU | PowerVR G600 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 32GB 2GB RAM | |
| Main Camera | ||
| Main Camera | 13 MP, f/2.2, AF | |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot | |
| Bluetooth | 4.1, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Others | Air gestures | |
| Battery | ||
| Battery Type | Li-Po 2300 mAh, non-removable | |
| Misc | ||
| Available Colors | White, Gold, Red, Charcoal | |
| Models | X2-AP, X2-EU, X2-CU | |



