| Specification | LG Bello II | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 2100 - D335 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| Launch | ||
| Announced | 2015, July. Released 2015, September | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 140.8 x 71.6 x 9.6 mm (5.54 x 2.82 x 0.38 in) | |
| Weight | 155 g (5.47 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.0 inches, 68.9 cm2 (~68.3% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
| Platform | ||
| Operating System | Android 5.1.1 (Lollipop), LG UI 4 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 8GB 1GB RAM | |
| Main Camera | ||
| Main Camera | 8 MP, AF | |
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio, RDS | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Ion 2540 mAh, removable | |
| Misc | ||
| Available Colors | White, Titan, Gold | |
| Models | X150 | |



