| Specification | LG G3 S | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - D722, D722K (HK) | |
| 4G Bands | 3, 7, 20 - D722 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2014, July. Released 2014, August | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 137.7 x 69.6 x 10.3 mm (5.42 x 2.74 x 0.41 in) | |
| Weight | 134 g (4.73 oz) | |
| SIM | Micro-SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.0 inches, 68.9 cm2 (~71.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Screen Protection | Corning Gorilla Glass 3 | |
| Platform | ||
| Operating System | Android 4.4.2 (KitKat), upgradable to 5.0.2 (Lollipop) | |
| Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 8GB 1GB RAM | |
| Others | eMMC 4.5 | |
| Main Camera | ||
| Main Camera | 8 MP | |
| Features | Laser AF, LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | 1.3 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 4.0, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Battery | ||
| Battery Type | Li-Ion 2540 mAh, removable | |
| Misc | ||
| Available Colors | Metallic Black, Silk White, Shine Gold | |
| Models | D722, D724, F470K | |



