| Specification | LG G7 ThinQ | |
|---|---|---|
| Network | ||
| Technology | GSM / CDMA / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - Global | |
| 4G Bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 42, 46 - Global | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat16 1024/150 Mbps or Cat15 800/150 Mbps (region dependant) | |
| Launch | ||
| Announced | 2018, May 02 | |
| Status | Available. Released 2018, June 01 | |
| Body | ||
| Dimensions | 153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) | |
| Weight | 162 g (5.71 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIMNano-SIM + Nano-SIM | |
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
|
| Display | ||
| Display Type | IPS LCD, HDR10 | |
| Screen Size | 6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Others | Always-on display | |
| Platform | ||
| Operating System | Android 8.0 (Oreo), upgradable to Android 10 | |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) - single-SIM modelmicroSDXC (uses shared SIM slot) - dual-SIM model | |
| Internal Storage | 64GB 4GB RAM, 128GB 6GB RAM | |
| Others | UFS 2.1 | |
| Main Camera | ||
| Main Camera | 16 MP, f/1.6, 30mm (standard), 1/3.1", 1.0µm, PDAF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", no AF | |
| Features | Laser AF, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. | |
| Selfie Camera | 8 MP, f/1.9, 26mm (wide) | |
| Video | 1080p@60fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | 32-bit/192kHz Hi-Res audio | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB Type | USB Type-C 3.1, OTG | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Battery | ||
| Battery Type | Li-Po 3000 mAh, non-removable | |
| Charging Speed | 18W wired, QC3 Wireless (USA) | |
| Misc | ||
| Available Colors | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose | |
| Models | LM-G710, LM-G710N, LM-G710VM, G710, SM-G710, LM-G710V | |



