| Specification | Meizu C9 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 5, 8, 40 | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2018, December | |
| Status | Available. Released 2018, December | |
| Body | ||
| Dimensions | 146.2 x 71.2 x 9.7 mm (5.76 x 2.80 x 0.38 in) | |
| Weight | 150 g (5.29 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
| Display Type | IGZO IPS LCD | |
| Screen Size | 5.45 inches, 76.7 cm2 (~73.6% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
| Platform | ||
| Operating System | Android 8.0 (Oreo), Flyme UI | |
| Chipset | Unisoc SC9832E | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-820MP1 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 16GB 2GB RAM | |
| Main Camera | ||
| Main Camera | 13 MP, f/2.2, 1/3.1", 1.12µm, AF | |
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 8 MP, f/2.2, 1/4.0", 1.12µm | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.1, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Battery | ||
| Battery Type | Li-Ion 3000 mAh, removable | |
| Misc | ||
| Available Colors | Black, Blue | |
| Models | C9 | |



