| Specification | Meizu mblu 21 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2024, November 27 | |
| Status | Available. Released 2024, November | |
| Body | ||
| Dimensions | - | |
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
| Display Type | IPS LCD, 90Hz | |
| Screen Size | 6.79 inches, 109.5 cm2 | |
| Resolution | 720 x 1640 pixels (~264 ppi density) | |
| Platform | ||
| Operating System | Android 14 | |
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| Memory | ||
| Card Slot | Unspecified | |
| Internal Storage | 64GB 4GB RAM | |
| Main Camera | ||
| Main Camera | 13 MP, AF auxiliary lens | |
| Features | LED flash, panorama, HDR | |
| Video | Yes | |
| Selfie Camera | 8 MP | |
| Video | Yes | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Unspecified | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB Type | USB Type-C | |
| Features | ||
| Sensors | Fingerprint (side-mounted); unspecified sensors | |
| Battery | ||
| Battery Type | 4900 mAh | |
| Misc | ||
| Available Colors | Black, Blue, White | |
| Models | M2416 | |



