| Specification | Meizu Note 22 Pro | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 8, 20, 28, 34, 38, 39, 40, 41 | |
| 5G Bands | 1, 2, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, May 20 | |
| Status | Available. Released 2025, May 20 | |
| Body | ||
| Dimensions | 163.8 x 76.2 x 8.4 mm (6.45 x 3.00 x 0.33 in) | |
| Weight | 197.5 g (6.98 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP66/IP68 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m |
|
| Display | ||
| Display Type | OLED, 1B colors, 144Hz, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | |
| Screen Size | 6.78 inches, 111.0 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| Platform | ||
| Operating System | Flyme AIOS 2 | |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 710 (940 MHz) | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 15mm (ultrawide) 2 MP, f/2.4 | |
| Features | LED flash, panorama, HDR | |
| Video | Yes, gyro-EIS | |
| Selfie Camera | 8 MP, f/2.1 | |
| Features | HDR | |
| Video | Yes | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO, QZSS, GLONASS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB Type | USB Type-C 2.0 | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | 6200 mAh | |
| Charging Speed | 80W wired, QC4+, PD3.0, PPS, 50% in 22 min | |
| Misc | ||
| Available Colors | Lake Glide, Cloud White, Star Ash | |



