| Specification | Micromax Bharat 5 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 900 / 1800 | |
| 3G Bands | HSDPA 900 / 2100 | |
| 4G Bands | 1, 3, 5, 40, 41 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2017, December | |
| Status | Available. Released 2017, December | |
| Body | ||
| Dimensions | 149.5 x 73.5 x 9.8 mm (5.89 x 2.89 x 0.39 in) | |
| Weight | 170 g (6.00 oz) | |
| SIM | Nano-SIM + Micro-SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.2 inches, 74.5 cm2 (~67.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
| Platform | ||
| Operating System | Android 7.0 (Nougat) | |
| Chipset | Mediatek MT6737 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720 | |
| Memory | ||
| Card Slot | microSDXC (uses shared SIM slot) | |
| Internal Storage | 16GB 1GB RAM | |
| Others | eMMC 5.0 | |
| Main Camera | ||
| Main Camera | 5 MP | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP | |
| Features | LED flash | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0, OTG | |
| Features | ||
| Sensors | Accelerometer | |
| Battery | ||
| Battery Type | Li-Po 5000 mAh, non-removable | |
| Misc | ||
| Available Colors | Black | |
| Models | Bharat 5 | |



