| Specification | Micromax Canvas 1 2018 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 3, 5, 40 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2018, April | |
| Status | Available. Released 2018, April | |
| Body | ||
| Dimensions | - | |
| Weight | - | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.7 inches, 83.8 cm2 | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
| Platform | ||
| Operating System | Android 7.0 (Nougat) | |
| Chipset | Mediatek MT6737 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 16GB 2GB RAM | |
| Others | eMMC 5.0 | |
| Main Camera | ||
| Main Camera | 8 MP, AF | |
| Features | Dual-LED dual-tone flash, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP | |
| Features | LED flash | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0, OTG | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Ion 3000 mAh battery | |
| Misc | ||
| Available Colors | Matte Black, Chrome Black | |



