Specification | Microsoft Kin TWOm | |
---|---|---|
Network | ||
Technology | CDMA / EVDO | |
2G Bands | CDMA 800 / 1900 | |
3G Bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps | |
Launch | ||
Announced | 2010, November. Released 2010, November | |
Status | Discontinued | |
Body | ||
Dimensions | 111.3 x 59.9 x 16.3 mm (4.38 x 2.36 x 0.64 in) | |
Weight | 133 g (4.69 oz) | |
SIM | Mini-SIM | |
Display | ||
Display Type | TFT | |
Screen Size | 3.4 inches, 34.4 cm2 (~51.6% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~170 ppi density) | |
Platform | ||
Chipset | Nvidia Tegra | |
CPU | 600MHz ARM 11 | |
Memory | ||
Card Slot | No | |
Internal Storage | 8GB 256MB RAM | |
Main Camera | ||
Main Camera | 8 MP, AF | |
Features | LED flash | |
Video | 720p | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 b/g | |
Bluetooth | 2.1, A2DP | |
Positioning | No | |
Radio | Stereo FM radio, RDS | |
USB Type | microUSB 2.0 | |
Features | ||
Sensors | Accelerometer, proximity | |
Others | SNS integration MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264 player MS Office (Word, Excel, PowerPoint, OneNote, PDF viewer) Voice memo/dial/commands Predictive text input |
|
Battery | ||
Battery Type | Removable Li-Ion battery | |
Misc | ||
Available Colors | Black |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000