| Specification | Microsoft Lumia 1030 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 1, 3, 7, 8, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | Not announced yet | |
| Status | Cancelled | |
| Body | ||
| Dimensions | - | |
| Weight | - | |
| SIM | Nano-SIM | |
| Display | ||
| Display Type | AMOLED | |
| Screen Size | 5.5 inches, 83.4 cm2 | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Screen Protection | Corning Gorilla Glass 4 | |
| Others | PureMotion HD+ ClearBlack display | |
| Platform | ||
| Operating System | Microsoft Windows 8.1 | |
| CPU | Quad-core | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 32GB 2GB RAM | |
| Main Camera | ||
| Main Camera | 20 MP, 1/1.2", AF, OIS | |
| Features | Carl Zeiss optics, dual-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, 4x lossless digital zoom | |
| Selfie Camera | 2 MP | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | |
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Battery | ||
| Battery Type | Li-Ion 2600 mAh battery (BV-F4A) | |
| Misc | ||
| Available Colors | Black, Gray, Silver | |



