| Specification | Microsoft Lumia 435 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 2100 | |
| Speed | HSPA 42.2/5.76 Mbps | |
| Launch | ||
| Announced | 2015, January. Released 2015, March | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 118.1 x 64.7 x 11.7 mm (4.65 x 2.55 x 0.46 in) | |
| Weight | 134.1 g (4.73 oz) | |
| SIM | Micro-SIM | |
| Display | ||
| Display Type | IPS LCD, | |
| Screen Size | 4.0 inches, 45.5 cm2 (~59.6% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Platform | ||
| Operating System | Microsoft Windows Phone 8.1, upgradable to Windows 10 | |
| Chipset | Qualcomm MSM8210 Snapdragon 200 (28 nm) | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 8GB 1GB RAM | |
| Others | eMMC 4.5 | |
| Main Camera | ||
| Main Camera | 2 MP, f/2.7, 36mm (standard), 1/5.0" | |
| Video | 480p@30fps | |
| Selfie Camera | VGA | |
| Video | 480p | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| Positioning | A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio, RDS | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Ion 1560 mAh, removable | |
| Misc | ||
| Available Colors | Black, White, Green, Orange | |



