| Specification | Microsoft Lumia 550 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 7, 8, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2015, October. Released 2015, December | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 136.1 x 67.8 x 9.9 mm (5.36 x 2.67 x 0.39 in) | |
| Weight | 141.9 (5.01 oz) | |
| SIM | Nano-SIM | |
| Display | ||
| Display Type | IPS LCD, | |
| Screen Size | 4.7 inches, 59.7 cm2 (~64.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~315 ppi density) | |
| Platform | ||
| Operating System | Microsoft Windows 10 | |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 8GB 1GB RAM | |
| Others | eMMC 4.5 | |
| Main Camera | ||
| Main Camera | 5 MP, f/2.4, 1/4.0", AF | |
| Features | LED flash | |
| Video | 720p@30fps | |
| Selfie Camera | 2 MP, f/2.8 | |
| Video | 480p | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.1, A2DP | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Ion 2100 mAh, removable | |
| Misc | ||
| Available Colors | Black, White | |



