| Specification | Microsoft Lumia 850 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | Not announced yet | |
| Status | Discontinued | |
| Body | ||
| Dimensions | - | |
| Weight | - | |
| SIM | Nano-SIMNano-SIM + Nano-SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.0 inches, 68.9 cm2 | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Screen Protection | (To be confirmed) | |
| Others | ClearBlack display | |
| Platform | ||
| Operating System | Microsoft Windows 10 | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 16GB 1GB RAM | |
| Others | eMMC 4.5 | |
| Main Camera | ||
| Main Camera | 10 MP, 1/3.4", AF, OIS | |
| Features | Carl Zeiss optics, LED flash, panorama | |
| Video | 1080p@30fps, stereo sound rec. | |
| Selfie Camera | 2 MP | |
| Features | LED flash | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | |
| Bluetooth | 4.1, A2DP, EDR, LE, aptX | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Li-Ion, removable | |
| Charging Speed | Wireless (Qi) | |
| Misc | ||
| Available Colors | Black | |



