Compare Microsoft Lumia 950 Dual Sim
One or both phones were not found.
| Specification | Microsoft Lumia 950 Dual Sim | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2015, October. Released 2015, December | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 145 x 73.2 x 8.2 mm (5.71 x 2.88 x 0.32 in) | |
| Weight | 150 g (5.29 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
| Display Type | AMOLED | |
| Screen Size | 5.2 inches, 74.5 cm2 (~70.2% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) | |
| Screen Protection | Corning Gorilla Glass 3 | |
| Others | ClearBlack display | |
| Platform | ||
| Operating System | Microsoft Windows 10 | |
| Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) | |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
| GPU | Adreno 418 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 32GB 3GB RAM | |
| Others | eMMC 5.0 | |
| Main Camera | ||
| Main Camera | 20 MP, f/1.9, 26mm (wide), 1/2.4", 1.12µm, AF, OIS | |
| Features | Zeiss optics, triple-LED RGB flash, panorama, HDR | |
| Video | 4K@30fps, stereo sound rec., 1080p@30/60fps (after SW update) | |
| Selfie Camera | 5 MP, f/2.4 | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | 4.1, A2DP | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB Type | USB Type-C 3.1 | |
| Features | ||
| Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core | |
| Others | Microsoft Continuum support | |
| Battery | ||
| Battery Type | Li-Ion 3000 mAh, removable | |
| Charging Speed | 18W wired Wireless (Qi) | |
| Misc | ||
| Available Colors | Black, White | |



