Specification | Microsoft Lumia 950 XL | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40 - EMEA | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
Launch | ||
Announced | 2015, October. Released 2015, November | |
Status | Discontinued | |
Body | ||
Dimensions | 151.9 x 78.4 x 8.1 mm (5.98 x 3.09 x 0.32 in) | |
Weight | 165 g (5.82 oz) | |
SIM | Nano-SIM | |
Display | ||
Display Type | AMOLED | |
Screen Size | 5.7 inches, 88.5 cm2 (~74.3% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
Screen Protection | Corning Gorilla Glass 4 | |
Others | ClearBlack display | |
Platform | ||
Operating System | Microsoft Windows 10 | |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
Internal Storage | 32GB 3GB RAM | |
Others | eMMC 5.0 | |
Main Camera | ||
Main Camera | 20 MP, f/1.9, 26mm (wide), 1/2.4", 1.12µm, AF, OIS | |
Features | Zeiss optics, triple-LED RGB flash, panorama, HDR | |
Video | 4K@30fps, stereo sound rec., 1080p@30/60fps (after SW update) | |
Selfie Camera | 5 MP, f/2.4 | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 4.1, A2DP | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB Type | USB Type-C 3.1 | |
Features | ||
Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core | |
Others | Microsoft Continuum support | |
Battery | ||
Battery Type | Li-Ion 3340 mAh, removable | |
Charging Speed | 18W wired Wireless (Qi) (market dependent) | |
Misc | ||
Available Colors | Black, White |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000