| Specification | Motorola Defy+ | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/2 Mbps | |
| Launch | ||
| Announced | 2011, August. Released 2011, September | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 107 x 59 x 13.4 mm (4.21 x 2.32 x 0.53 in) | |
| Weight | 118 g (4.16 oz) | |
| SIM | Mini-SIM | |
| Others | IP67 dust/water resistant (up to 1m for 30 min) | |
| Display | ||
| Display Type | TFT | |
| Screen Size | 3.7 inches, 37.7 cm2 (~59.8% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) | |
| Screen Protection | Corning Gorilla Glass | |
| Others | Touch sensitive controls MOTOBLUR UI with Live Widgets |
|
| Platform | ||
| Operating System | Android 2.3 (Gingerbread) | |
| Chipset | TI OMAP 3620 | |
| CPU | 1.0 GHz Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot), 2 GB included | |
| Internal Storage | 2GB 512MB RAM | |
| Main Camera | ||
| Main Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | 480p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Others | MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo/dial/commands Predictive text input |
|
| Battery | ||
| Battery Type | Removable Li-Po 1700 mAh battery | |
| Misc | ||
| Available Colors | Black, White | |



