Compare Motorola Droid Razr Maxx HD
One or both phones were not found.
| Specification | Motorola Droid Razr Maxx HD | |
|---|---|---|
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G Bands | CDMA 800 / 1900 | |
| 3G Bands | CDMA2000 1xEV-DO | |
| 4G Bands | 13 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
| Launch | ||
| Announced | 2012, September. Released 2012, November | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 131.9 x 67.9 x 9.3 mm (5.19 x 2.67 x 0.37 in) | |
| Weight | 157 g (5.54 oz) | |
| SIM | Micro-SIM | |
| Others | Splash resistant | |
| Display | ||
| Display Type | Super AMOLED | |
| Screen Size | 4.7 inches, 60.9 cm2 (~68.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
| Screen Protection | Corning Gorilla Glass | |
| Platform | ||
| Operating System | Android 4.0.4 (Ice Cream Sandwich), upgradable to 4.4 (KitKat) | |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 16/32GB (26GB user available), 1GB RAM | |
| Main Camera | ||
| Main Camera | 8 MP, AF | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | 1.3 MP | |
| Video | 720p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | |
| Bluetooth | 4.0, EDR, LE, aptX | |
| Positioning | GPS, A-GPS, S-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity, compass, barometer | |
| Others | HDMI port MP3/AAC+/WAV/WMA player MP4/H.264/WMV player Organizer Document viewer/editor Voice memo/dial/commands Predictive text input (Swype) |
|
| Battery | ||
| Battery Type | Non-removable Li-Ion 3300 mAh battery | |
| Misc | ||
| Available Colors | Black, White | |



