| Specification | Motorola Edge (2025) | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, May 27 | |
| Status | Available. Released 2025, June 06 | |
| Body | ||
| Dimensions | 161.2 x 73.1 x 8 mm (6.35 x 2.88 x 0.31 in) | |
| Weight | 181 g (6.38 oz) | |
| SIM | Nano-SIM + eSIM | |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
| Display | ||
| Display Type | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak | |
| Screen Size | 6.7 inches, 108.4 cm2 (~92.0% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) | |
| Screen Protection | Corning Gorilla Glass 7i | |
| Platform | ||
| Operating System | Android 15 | |
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 8GB RAM | |
| Others | UFS | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, PDAF | |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
| Selfie Camera | 50 MP, f/1.9, (wide), 0.64µm, PDAF | |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |
| 3.5mm Jack | No | |
| Others | 24-bit/192kHz Hi-Res audio | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | |
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
| Others | Smart Connect support Circle to Search |
|
| Battery | ||
| Battery Type | 5200 mAh | |
| Charging Speed | 68W wired 15W wireless | |
| Misc | ||
| Available Colors | Deep Forest | |



