Compare Motorola Edge 30 Fusion
One or both phones were not found.
| Specification | Motorola Edge 30 Fusion | |
|---|---|---|
| Network | ||
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 - International | |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
| Speed | HSPA, LTE (CA), 5G | |
| Launch | ||
| Announced | 2022, September 08 | |
| Status | Available. Released 2022, September 08 | |
| Body | ||
| Dimensions | 158.5 x 72 x 7.5 mm or 7.7 mm | |
| Weight | 168 g / 175 g (5.93 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIMNano-SIM + Nano-SIM | |
| Others | Splash and dust resistant | |
| Display | ||
| Display Type | P-OLED, 1B colors, 144Hz, HDR10+, 1100 nits (peak) | |
| Screen Size | 6.55 inches, 103.6 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Platform | ||
| Operating System | Android 12, upgradable to Android 14 | |
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
| CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Others | UFS 3.1 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) | |
| Features | LED flash, panorama, HDR | |
| Video | 8K@30fps, 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
| Selfie Camera | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm, AF | |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Others | Snapdragon Sound | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c), GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 3.1, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Others | Smart Connect (Ready For) support | |
| Battery | ||
| Battery Type | Li-Po 4400 mAh | |
| Charging Speed | 68W wired, 50% in 10 min | |
| Misc | ||
| Available Colors | Neptune Blue, Cosmic Grey, Solar Gold, Aurora White, Viva Magenta | |
| Models | XT2243-1 | |



