| Specification | Motorola Moto E5 Play Go | |
|---|---|---|
| Network | ||
| Technology | GSM / CDMA / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 2, 4, 5, 13 | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2018, July | |
| Status | Available. Released 2018, August | |
| Body | ||
| Dimensions | 7.6 mm thickness | |
| Weight | 150.3 g (5.29 oz) | |
| SIM | Nano-SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.2 inches, 69.8 cm2 | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~206 ppi density) | |
| Platform | ||
| Operating System | Android 8.0 Oreo (Go edition) | |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 16GB 1GB RAM | |
| Others | eMMC 5.1 | |
| Main Camera | ||
| Main Camera | 8 MP, f/2.0, 1.12 µm, AF | |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP | |
| Features | LED flash | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer | |
| Battery | ||
| Battery Type | Li-Ion 2800 mAh battery | |
| Misc | ||
| Available Colors | Black, Dark lake, Flash gray | |
| Models | XT1921, MOTXT19218PP | |



