Compare Motorola Moto G Play (2026)
One or both phones were not found.
| Specification | Motorola Moto G Play (2026) | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 | |
| 5G Bands | 2, 5, 7, 12, 14, 25, 26, 29, 30, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, November 05 | |
| Status | Upcoming | |
| Body | ||
| Dimensions | 167.2 x 76.4 x 8.5 mm (6.58 x 3.01 x 0.33 in) | |
| Weight | 202 g (7.13 oz) | |
| Build | Glass front (Gorilla Glass 3), silicone polymer (eco leather) back, plastic frame | |
| SIM | Nano-SIM + eSIM | |
| Others | Water-repellent design | |
| Display | ||
| Display Type | IPS LCD, 120Hz, 1000 nits (peak) | |
| Screen Size | 6.7 inches, 108.2 cm2 (~84.7% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~262 ppi density) | |
| Screen Protection | Corning Gorilla Glass 3 | |
| Platform | ||
| Operating System | Android 16 | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 64GB 4GB RAM | |
| Others | UFS 2.2 | |
| Main Camera | ||
| Main Camera | 32 MP, f/2.2, (wide), 0.64µm, PDAF | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 8 MP, f/2.0, (wide) | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |
| 3.5mm Jack | Yes | |
| Others | 24-bit/192kHz Hi-Res audio | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Yes | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 2.0 | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | 5200 mAh | |
| Charging Speed | 18W wired | |
| Misc | ||
| Available Colors | Pantone Tapestry | |



