| Specification | Motorola Moto G Stylus | |
|---|---|---|
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat13 600/100 Mbps | |
| Launch | ||
| Announced | 2020, February 07 | |
| Status | Available. Released 2020, April 16 | |
| Body | ||
| Dimensions | 158.6 x 75.8 x 9.2 mm (6.24 x 2.98 x 0.36 in) | |
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic back, aluminum frame (6000 series) | |
| SIM | Nano-SIM | |
| Others | Stylus Water-repellent coating |
|
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 6.4 inches, 100.7 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 1080 x 2300 pixels (~399 ppi density) | |
| Platform | ||
| Operating System | Android 10, upgradable to Android 11 | |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 128GB 4GB RAM | |
| Main Camera | ||
| Main Camera | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 16 MP, f/2.2, 117˚ (ultrawide), dedicated video camera (1080p) 2 MP, f/2.2, (macro) | |
| Features | Laser AF, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | |
| Selfie Camera | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm | |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | USB Type-C 2.0 | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
| Battery | ||
| Battery Type | Li-Po 4000 mAh | |
| Charging Speed | 10W wired | |
| Misc | ||
| Available Colors | Mystic indigo | |
| Models | XT2043, XT2043-4 | |



