Compare Motorola Moto G57 Power
One or both phones were not found.
| Specification | Motorola Moto G57 Power | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 - International | |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 - International | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, November 05 | |
| Status | Coming soon | |
| Body | ||
| Dimensions | 166.2 x 76.5 x 8.6 mm (6.54 x 3.01 x 0.34 in) | |
| Weight | 210.6 g (7.44 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | |
| SIM | · Nano-SIM + eSIM - International · Nano-SIM + Nano-SIM - India; other regions | |
| Others | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m |
|
| Display | ||
| Display Type | IPS LCD, 120Hz, 1050 nits (peak) | |
| Screen Size | 6.72 inches, 109.0 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
| Screen Protection | Corning Gorilla Glass 7i | |
| Platform | ||
| Operating System | Android 16, planned upgrade to Android 17 | |
| Chipset | Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8 (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm | |
| Features | LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps | |
| Selfie Camera | 8 MP, f/2.2, (wide), 1/4.0", 1.12µm | |
| Features | HDR | |
| Video | 1440p@30fps, 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |
| 3.5mm Jack | Yes | |
| Others | 24-bit/192kHz Hi-Res audio | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Si/C Li-Ion 7000 mAh | |
| Charging Speed | 30W/33W wired | |
| Misc | ||
| Available Colors | Pantone: Fluidity, Pink Lemonade, Corsair, Meteorite, Regatta | |



