| Specification | Motorola MOTO XT702 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 1900 / 2100 | |
| Speed | HSPA | |
| Launch | ||
| Announced | 2009, Q4. Released 2009, Q4 | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 115.8 x 60 x 13.7 mm (4.56 x 2.36 x 0.54 in) | |
| Weight | 165 g (5.82 oz) | |
| SIM | Mini-SIM | |
| Display | ||
| Display Type | TFT | |
| Screen Size | 3.7 inches, 37.7 cm2 (~54.3% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) | |
| Screen Protection | Corning Gorilla Glass | |
| Platform | ||
| Operating System | Android 2.1 (Eclair) | |
| Chipset | TI OMAP 3430 | |
| CPU | 600 MHz Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 512MB 256MB RAM | |
| Main Camera | ||
| Main Camera | 5 MP, AF | |
| Features | Dual-LED flash | |
| Video | 480p@24fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS, Motonav software | |
| Radio | No | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Others | MP3/eAAC+/WAV/WMA9 player MP4/H.264/WMV9 player Document viewer Photo viewer/editor Organizer Voice memo/dial Predictive text input |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1390 mAh battery (BP6X) | |
| Misc | ||
| Available Colors | Black | |



