Compare Motorola One Power (P30 Note)
One or both phones were not found.
| Specification | Motorola One Power (P30 Note) | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2018, August | |
| Status | Available. Released 2018, October | |
| Body | ||
| Dimensions | 156 x 76 x 8.4 mm (6.14 x 2.99 x 0.33 in) | |
| Weight | 205 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, plastic frame | |
| SIM | Nano-SIMNano-SIM + Nano-SIM | |
| Others | Splash resistant | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 6.2 inches, 96.4 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | |
| Screen Protection | Corning Gorilla Glass (unspecified version) | |
| Platform | ||
| Operating System | Android 8.1 (Oreo), upgradable to Android 10, Android One, ZUI 4 (China version only) | |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
| GPU | Adreno 509 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | |
| Others | eMMC 5.1 | |
| Main Camera | ||
| Main Camera | 16 MP, f/1.8, 1.12µm, PDAF 5 MP, f/2.2, (depth) | |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps | |
| Selfie Camera | 12 MP, f/2.0, (wide), 1/2.8", 1.25µm | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Li-Ion 5000 mAh, non-removable | |
| Charging Speed | 15W wired | |
| Misc | ||
| Available Colors | Midnight Black | |
| Models | XT1942, XT1942-1 | |



