| Specification | Motorola RAZR HD XT925 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 3, 7, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | |
| Launch | ||
| Announced | 2012, September. Released 2012, September | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 131.9 x 67.9 x 8.4 mm (5.19 x 2.67 x 0.33 in) | |
| Weight | 146 g (5.15 oz) | |
| SIM | Micro-SIM | |
| Others | Splash resistant | |
| Display | ||
| Display Type | Super AMOLED | |
| Screen Size | 4.7 inches, 60.9 cm2 (~68.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
| Screen Protection | Corning Gorilla Glass | |
| Platform | ||
| Operating System | Android 4.0.4 (Ice Cream Sandwich), upgradable to 4.4.2 (KitKat) | |
| CPU | Dual-core 1.5 GHz | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 16GB (12GB user available), 1GB RAM | |
| Main Camera | ||
| Main Camera | 8 MP, AF | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | 1.3 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | |
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
| Positioning | GPS, A-GPS, S-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Others | HDMI port MP3/AAC+/WAV/WMA player MP4/H.264/WMV player Organizer Document viewer/editor Voice memo/dial/commands Predictive text input |
|
| Battery | ||
| Battery Type | Non-removable Li-Po 2500/2530 mAh battery | |
| Misc | ||
| Available Colors | Black, White | |



