| Specification | Motorola Signature | |
|---|---|---|
| Network | ||
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - version 1 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 70, 71, 77, 78, 80, 81, 83, 84, 89, 94 SA/NSA/Sub6 - version 1 | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2026, January 07 | |
| Status | Coming soon | |
| Body | ||
| Dimensions | 162.1 x 76.4 x 7 mm (6.38 x 3.01 x 0.28 in) | |
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
| Display | ||
| Display Type | LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 6200 nits (peak) | |
| Screen Size | 6.8 inches, 112.4 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~449 ppi density) | |
| Screen Protection | Corning Gorilla Glass Victus 2 | |
| Platform | ||
| Operating System | Android 16, up to 7 major Android upgrades | |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Others | UFS 4.1 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 50 MP, 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF | |
| Features | Laser AF, Dual-LED flash, HDR, panorama | |
| Video | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | |
| Selfie Camera | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, dual-pixel PDAF | |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, HDR | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |
| 3.5mm Jack | No | |
| Others | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Sound by Bose; Qualcomm Snapdragon Sound |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 | |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |
| Others | Smart Connect (Ready For) support Ultra Wideband (UWB) support |
|
| Battery | ||
| Battery Type | Si/C Li-Ion 5200 mAh | |
| Charging Speed | 90W wired, 50% in 15 min 50W wireless 10W reverse wireless 5W reverse wired | |
| Misc | ||
| Available Colors | Pantone: Carbon, Martini Olive | |
| Models | XT2603-2 | |



