| Specification | Nokia 110 | |
|---|---|---|
| Network | ||
| Technology | GSM | |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| Launch | ||
| Announced | 2012, May. Released 2012, June | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 110 x 46 x 14.5 mm, 63 cc (4.33 x 1.81 x 0.57 in) | |
| Weight | 80 g (2.82 oz) | |
| SIM | Dual SIM (Mini-SIM) | |
| Display | ||
| Display Type | TFT, 65K colors | |
| Screen Size | 1.8 inches, 10.2 cm2 (~20.2% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) | |
| Platform | ||
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 10MB | |
| Main Camera | ||
| Main Camera | VGA | |
| Video | 176x144@15fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | No | |
| Bluetooth | 2.1, EDR | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS, recording | |
| Features | ||
| Others | MP3/WMA/AAC player MP4/H.264 player Organizer Voice memo |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1020 mAh battery (BL-5C) | |
| Misc | ||
| Available Colors | Black, Magenta, Lime Green, Cyan | |



