| Specification | Nokia 215 | |
|---|---|---|
| Network | ||
| Technology | GSM | |
| 2G Bands | GSM 900 / 1800 - RM-1111 | |
| Launch | ||
| Announced | 2015, January. Released 2015, May | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 116 x 50 x 12.9 mm (4.57 x 1.97 x 0.51 in) | |
| Weight | 78.4 g (2.75 oz) | |
| SIM | Mini-SIM | |
| Others | Flashlight | |
| Display | ||
| Display Type | TFT, 256K colors | |
| Screen Size | 2.4 inches, 18.1 cm2 (~31.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~166 ppi density) | |
| Platform | ||
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 8MB RAM | |
| Main Camera | ||
| Main Camera | VGA | |
| Video | 240p@15fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | No | |
| Bluetooth | 3.0 | |
| Positioning | No | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Others | SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
|
| Battery | ||
| Battery Type | Li-Ion 1100 mAh, removable | |
| Misc | ||
| Available Colors | Black, White, Green | |



