| Specification | Nokia 230 Dual SIM | |
|---|---|---|
| Network | ||
| Technology | GSM | |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| Launch | ||
| Announced | 2015, November. Released 2015, December | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 124.6 x 53.4 x 10.9 mm (4.91 x 2.10 x 0.43 in) | |
| Weight | 91.8 g (3.25 oz) | |
| SIM | Dual SIM (Mini-SIM) | |
| Display | ||
| Display Type | TFT, 65K colors | |
| Screen Size | 2.8 inches, 24.3 cm2 (~36.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Platform | ||
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 16MB RAM | |
| Main Camera | ||
| Main Camera | 2 MP | |
| Features | LED flash | |
| Video | 240p@15fps | |
| Selfie Camera | 2 MP | |
| Features | LED flash | |
| Video | 480p | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | No | |
| Bluetooth | 3.0, A2DP | |
| Positioning | No | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB Type | microUSB 1.1 | |
| Features | ||
| Others | SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Predictive text input |
|
| Battery | ||
| Battery Type | Li-Ion 1200 mAh, removable | |
| Misc | ||
| Available Colors | Black, White | |



