| Specification | Nokia 3310 4G | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2018, January | |
| Status | Available. Released 2018, February | |
| Body | ||
| Dimensions | 117 x 52.4 x 13.4 mm (4.61 x 2.06 x 0.53 in) | |
| Weight | 88.1 g (3.10 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Micro-SIM | |
| Others | Flashlight | |
| Display | ||
| Display Type | TFT | |
| Screen Size | 2.4 inches, 17.8 cm2 (~29.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
| Platform | ||
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 512MB 256MB RAM | |
| Main Camera | ||
| Main Camera | 2 MP | |
| Features | LED flash | |
| Video | Yes | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Others | Audio/Video player | |
| Battery | ||
| Battery Type | Li-Ion 1200 mAh, removable (BL-4UL) | |
| Misc | ||
| Available Colors | Azure, Yellow, Warm Red, Charcoa | |



