| Specification | Nokia 5710 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 - International | |
| 4G Bands | 1, 3, 5, 7, 8, 20 - APAC, EU, RUCIS | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2022, July 12 | |
| Status | Available. Released 2022, July 28 | |
| Body | ||
| Dimensions | 138.9 x 57.7 x 16.2 mm (5.47 x 2.27 x 0.64 in) | |
| Weight | 129.1 g (4.55 oz) | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM | |
| Others | Built-in wireless earbuds housed beneath a slider; charging from the phone | |
| Display | ||
| Display Type | TFT LCD | |
| Screen Size | 2.4 inches, 17.8 cm2 (~22.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
| Platform | ||
| Chipset | Unisoc T107 (22 nm) | |
| CPU | 1.0 GHz Cortex-A7 | |
| Memory | ||
| Card Slot | microSDHC | |
| Internal Storage | 128MB 48MB RAM | |
| Main Camera | ||
| Main Camera | 0.3 MP | |
| Features | LED flash | |
| Video | Unspecified | |
| Sound | ||
| Loudspeaker | Yes, with dual speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | No | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | Wireless FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Battery | ||
| Battery Type | Li-Ion 1450 mAh, removable | |
| Misc | ||
| Available Colors | Black/White, Red/White | |
| Models | TA-1504, TA-1498, TA-1496, TA-1488 | |



