Compare Nokia Lumia 730 Dual SIM
One or both phones were not found.
| Specification | Nokia Lumia 730 Dual SIM | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| Launch | ||
| Announced | 2014, September. Released 2014, September | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 134.7 x 68.5 x 8.7 mm, 80.3 cc (5.30 x 2.70 x 0.34 in) | |
| Weight | 130 g (4.59 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Display | ||
| Display Type | OLED | |
| Screen Size | 4.7 inches, 59.4 cm2 (~64.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~316 ppi density) | |
| Screen Protection | Corning Gorilla Glass 3 | |
| Others | ClearBlack display | |
| Platform | ||
| Operating System | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 | |
| Chipset | Qualcomm Snapdragon 400 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 8GB 1GB RAM | |
| Others | eMMC 4.5 | |
| Main Camera | ||
| Main Camera | 6.7 MP (6.1 MP effective), 1/3.4", AF | |
| Features | Zeiss optics, LED flash, panorama | |
| Video | 1080p@30fps, stereo sound rec. | |
| Selfie Camera | 5 MP | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
| Bluetooth | 4.0, A2DP, LE/ aptX after WP8 Denim update | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity, compass, sensor core | |
| Battery | ||
| Battery Type | Li-Ion 2200 mAh, removable (BV-T5A) | |
| Misc | ||
| Available Colors | Orange, green, white, black | |



