| Specification | Nothing CMF Phone 1 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2024, July 08 | |
| Status | Available. Released 2024, July 09 | |
| Body | ||
| Dimensions | 164 x 77 x 8.2 mm (6.46 x 3.03 x 0.32 in) | |
| Weight | 197 g or 202 g (6.95 oz) | |
| Build | Glass front, plastic back or silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | User-replaceable back cover Dust and splash resistant |
|
| Display | ||
| Display Type | AMOLED, 120Hz, 500 nits (typ), 2000 nits (peak) | |
| Screen Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Others | Always-on display | |
| Platform | ||
| Operating System | Android 14, upgradable to Android 15, up to 2 major Android upgrades, Nothing OS 3.0 | |
| Chipset | Mediatek Dimensity 7300 (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Memory | ||
| Card Slot | microSDXC | |
| Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Selfie Camera | 16 MP, f/2.0, (wide) | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.3, A2DP, BLE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB Type | USB Type-C | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | 5000 mAh | |
| Charging Speed | 33W wired 5W reverse wired | |
| Misc | ||
| Available Colors | Black, Orange, Light Green | |



