Compare Nothing CMF Phone 2 Pro
One or both phones were not found.
| Specification | Nothing CMF Phone 2 Pro | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 - International | |
| 5G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 SA/NSA - International | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, April 28 | |
| Status | Available. Released 2025, May 05 | |
| Body | ||
| Dimensions | 164 x 78 x 7.8 mm (6.46 x 3.07 x 0.31 in) | |
| Weight | 185 g (6.53 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | User-replaceable back cover IP54 dust protected and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) |
|
| Display | ||
| Display Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | |
| Screen Size | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Screen Protection | Panda Glass | |
| Others | Ultra HDR image support | |
| Platform | ||
| Operating System | Android 15, up to 3 major Android upgrades, Nothing OS 3.2 | |
| Chipset | Mediatek Dimensity 7300 Pro (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Memory | ||
| Card Slot | microSDXC | |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF 50 MP, f/1.9, 50mm (telephoto), 1/2.88", PDAF, 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
| Selfie Camera | 16 MP, f/2.0, 22mm (wide), 1/3.0" | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB Type | USB Type-C | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | 5000 mAh | |
| Charging Speed | 33W wired 5W reverse wired | |
| Misc | ||
| Available Colors | White, Black, Orange, Light Green | |
| Models | A001 | |



