| Specification | OnePlus Ace 6T | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | Expected announcement 2025, November | |
| Status | Coming Soon | |
| Body | ||
| Dimensions | - | |
| Weight | - | |
| Build | Glass front (Crystal Shield Glass), aluminum alloy frame, glass back or fiber-reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Micro-Arc Oxidation ceramic-like coating on the back |
|
| Display | ||
| Display Type | LTPO AMOLED, 1B colors, 165Hz, PWM, HDR10+, Dolby Vision, HDR Vivid | |
| Screen Size | 6.7 inches, 109.1 cm2 | |
| Resolution | 1272 x 2800 pixels (~459 ppi density) | |
| Screen Protection | Crystal Shield Glass | |
| Platform | ||
| Operating System | Android 16, ColorOS 16 | |
| Chipset | Qualcomm Snapdragon 8 Gen 5 | |
| CPU | Octa-core | |
| GPU | Adreno | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | Up to 1TB 16GB RAM | |
| Others | UFS 4.1 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | |
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Selfie Camera | 32 MP, f/2.4, (wide) | |
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 2.0 | |
| Features | ||
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Si/C Li-Ion 8000 mAh | |
| Charging Speed | 100W wired Bypass charging | |
| Misc | ||
| Available Colors | Black, Purple, Green | |



