| Specification | Oppo A5 4G | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - version 1 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - version 1 | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, May 15 | |
| Status | Available. Released 2025, May 15 | |
| Body | ||
| Dimensions | 165.7 x 76.2 x 8 mm (6.52 x 3.00 x 0.31 in) | |
| Weight | 194 g (6.84 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
| Display | ||
| Display Type | IPS LCD, 120Hz, 1000 nits (HBM) | |
| Screen Size | 6.67 inches, 107.2 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Screen Protection | Corning Gorilla Glass 7i, Mohs level 4 | |
| Platform | ||
| Operating System | Android 15, ColorOS 15 | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
| Card Slot | microSDXC | |
| Internal Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Others | UFS 2.2 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (wide) | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps (6/8GB RAM models only) | |
| Selfie Camera | 8 MP, f/2.0, (wide) | |
| Features | Panorama | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes, (market/region dependent) | |
| Radio | Unspecified | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | ||
| Battery Type | 6000 mAh | |
| Charging Speed | 45W wired, 33W PPS, 13.5W PD, 50% in 37 min | |
| Misc | ||
| Available Colors | Aurora Green, Mist White | |
| Models | CPH2735, PKW120 | |



