| Specification | Oppo A5 Energy | |
|---|---|---|
| Network | ||
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, March 18 | |
| Status | Available. Released 2025, March 21 | |
| Body | ||
| Dimensions | 164.8 x 75.5 x 7.9 mm (6.49 x 2.97 x 0.31 in) | |
| Weight | 194 g or 196 g (6.84 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) GJB 150.18A certified* * does not guarantee ruggedness or use in extreme conditions |
|
| Display | ||
| Display Type | IPS LCD, 90Hz, 1000 nits (HBM) | |
| Screen Size | 6.67 inches, 107.2 cm2 (~86.2% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Screen Protection | Crystal Shield Glass | |
| Platform | ||
| Operating System | Android 15, ColorOS 15 | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
| Card Slot | microSDXC | |
| Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Others | UFS 2.2 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| Selfie Camera | 8 MP, f/2.0, 25mm (wide) | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, BLE Audio | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | ||
| Battery Type | 5800 mAh | |
| Charging Speed | 45W wired, 33W UFCS, PD | |
| Misc | ||
| Available Colors | Flower Pink, Mocha Brown (Mocha Chocolate), Jade Green (Moss Green) | |
| Models | PKV110 | |



