| Specification | Oppo A5 Pro | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - Global | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, February 25 | |
| Status | Available. Released 2025, March 10 | |
| Body | ||
| Dimensions | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) | |
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Crystal Shield Glass) | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
| Display | ||
| Display Type | IPS LCD, 120Hz, 1160Hz PWM, 1000 nits (HBM) | |
| Screen Size | 6.67 inches, 107.2 cm2 (~86.2% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Screen Protection | Corning Gorilla Glass 7i or Schott Xensation Alpha, Mohs level 4 | |
| Platform | ||
| Operating System | Android 15, ColorOS 15 | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
| Card Slot | microSDXC | |
| Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| Others | UFS 2.2 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| Selfie Camera | 8 MP, f/2.0, (wide) | |
| Features | Panorama | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | ||
| Battery Type | 5800 mAh | |
| Charging Speed | 45W wired, 45W PD, 50% in 35 min | |
| Misc | ||
| Available Colors | Flower Pink, Mocha Brown (Chocolate Mocha), Feather Blue | |
| Models | CPH2695 | |



