| Specification | Oppo A5i | |
|---|---|---|
| Network | ||
| Technology | GSM \ HSPA \ LTE | |
| 2G Bands | Yes | |
| 3G Bands | Yes | |
| 4G Bands | Yes | |
| 5G Bands | N\A | |
| Launch | ||
| Status | 25 Jun 2025 | |
| Body | ||
| Dimensions | 165.77 x 76.08 x 7.68mm | |
| Weight | 186g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | ||
| Display Type | IPS LCD Capacitive Touchscreen | |
| Screen Size | 6.67 | |
| Resolution | 720 x 1604 pixels | |
| Screen Protection | Panda (twice-reinforced) | |
| Platform | ||
| Operating System | ColorOS 14.0 | |
| Chipset | Qualcomm Snapdragon 6s 4G Gen1 | |
| CPU | Octa-core | |
| GPU | Adreno 610@1050MHz | |
| Memory | ||
| Card Slot | Yes | |
| Internal Storage | 64GB\128GB | |
| Main Camera | ||
| Main Camera | Back Camera 8 MP + AI | |
| Features | Back Flash Light | |
| Video | 1080P@30fps | |
| Selfie Camera | 5MP, f/2.2 | |
| Features | Front Flash Light | |
| Video | 1080P@30fps | |
| Sound | ||
| Connectivity | ||
| Bluetooth | 5.0 | |
| NFC | N/A | |
| Radio | N/A | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (side-mointed), accelerometer, proximity, compass | |
| Battery | ||
| Battery Type | Li-lon 5100mAh | |
| Charging Speed | Fast charging 45W | |
| Misc | ||
| Available Colors | NebulaRed, StarryPurple | |



