Specification | Oppo A5x 4G | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 26, 28, 38, 40, 41, 66 - version 1 | |
Speed | HSPA, LTE | |
Launch | ||
Announced | 2025, May 15 | |
Status | Available. Released 2025, May 15 | |
Body | ||
Dimensions | 165.7 x 76.2 x 8 mm (6.52 x 3.00 x 0.31 in) | |
Weight | 193 g (6.81 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
Display | ||
Display Type | IPS LCD, 90Hz, 1000 nits (HBM) | |
Screen Size | 6.67 inches, 107.2 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
Screen Protection | Corning Gorilla Glass 7i, AGC DT-Star D+ | |
Platform | ||
Operating System | Android 15, ColorOS 15 | |
Chipset | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Adreno 610 | |
Memory | ||
Card Slot | microSDXC | |
Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
Others | UFS 2.1 | |
Main Camera | ||
Main Camera | 32 MP, f/1.8, (wide), AF | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | 5 MP, f/2.2, (wide) | |
Features | Panorama | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | Unspecified | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Battery | ||
Battery Type | 6000 mAh | |
Charging Speed | 45W wired, 33W PPS, 13.5W PD, 50% in 36 min | |
Misc | ||
Available Colors | Midnight Blue, Laser White | |
Models | CPH2725 |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000