| Specification | Oppo Find X8 Pro | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA - International | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2024, October 24 | |
| Status | Available. Released 2024, October 30 | |
| Body | ||
| Dimensions | 162.3 x 76.7 x 8.2 mm (6.39 x 3.02 x 0.32 in) | |
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame | |
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Display | ||
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | |
| Screen Size | 6.78 inches, 111.7 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | |
| Screen Protection | Corning Gorilla Glass 7i | |
| Others | Ultra HDR image support | |
| Platform | ||
| Operating System | Android 15, up to 5 major Android upgrades, ColorOS 15 | |
| Chipset | Mediatek Dimensity 9400 (3 nm) | |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Others | UFS 4.0 | |
| Main Camera | ||
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | |
| Selfie Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | |
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 3.2, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Others | Satellite connectivity support (PKC130, 1TB 16GB RAM model only) Circle to Search |
|
| Battery | ||
| Battery Type | Si/C Li-Ion 5910 mAh | |
| Charging Speed | 80W wired, PD 55W, PPS, UFCS 50W wireless 10W reverse wireless | |
| Misc | ||
| Available Colors | Space Black, Pearl White, Blue | |
| Models | CPH2659, PKC110, PKC130 | |



