| Specification | Oppo K15 Pro | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 43, 48 | |
| 5G Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 48, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2026, April 01 | |
| Status | Coming soon | |
| Body | ||
| Dimensions | 158.3 x 75.1 x 8.3 mm (6.23 x 2.96 x 0.33 in) | |
| Weight | 200/202/203 g (7.05 oz) | |
| Build | Glass front (Crystal Shield Glass), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | Built-in cooling fan IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) RGB LED lights (on the back) |
|
| Display | ||
| Display Type | AMOLED, 1B colors, 144Hz, 600 nits (typ), 1200 nits (peak) | |
| Screen Size | 6.59 inches, 105.6 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | |
| Screen Protection | Crystal Shield Glass | |
| Platform | ||
| Operating System | Android 16, ColorOS 16 | |
| Chipset | Mediatek Dimensity 8500 Super (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | |
| GPU | Mali-G720 MC8 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM | |
| Others | UFS 3.1 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 8 MP, f/2.2, 15mm, 116˚ (ultrawide) | |
| Features | Color spectrum sensor, LED flash, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | |
| Selfie Camera | 16 MP, f/2.4, 23mm (wide) | |
| Features | Panorama | |
| Video | 1080p@30/60fps, gyro-EIS | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Si/C Li-Ion 7500 mAh | |
| Charging Speed | 80W wired, 44W/80W UFCS, 55W PPS, 13.5W PD Reverse wired Bypass charging | |
| Misc | ||
| Available Colors | Gray, Silver, Pink, Black/Gold | |
| Models | PMH110 | |



