| Specification | Oppo Reno 6 Pro | |
|---|---|---|
| Network | ||
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International | |
| 5G Bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA - International | |
| Speed | HSPA, LTE (CA), 5G | |
| Launch | ||
| Announced | 2021, May 27 | |
| Status | Available. Released 2021, June 05 | |
| Body | ||
| Dimensions | 160 x 73.1 x 7.6 mm (6.30 x 2.88 x 0.30 in) | |
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
| Display Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM) | |
| Screen Size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Platform | ||
| Operating System | Android 11, upgradable to Android 12, ColorOS 12 | |
| Chipset | Mediatek Dimensity 1200 (6 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 128GB 8GB RAM, 256GB 12GB RAM | |
| Others | UFS 2.1 - International UFS 3.1 - China |
|
| Main Camera | ||
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS, HDR | |
| Selfie Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | |
| Features | Panorama | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Li-Po 4500 mAh | |
| Charging Speed | 65W wired | |
| Misc | ||
| Available Colors | Black, Blue, Aurora, Majestic Gold, Diwali Edition | |
| Models | PEPM00, CPH2249 | |



