Compare Oppo Reno 6 Pro 5G (Snapdragon)
One or both phones were not found.
| Specification | Oppo Reno 6 Pro 5G (Snapdragon) | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE (CA), 5G | |
| Launch | ||
| Announced | 2021, September 09 | |
| Status | Available. Released 2021, September 09 | |
| Body | ||
| Dimensions | 160.8 x 72.5 x 8 mm (6.33 x 2.85 x 0.31 in) | |
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
| Display Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) | |
| Screen Size | 6.55 inches, 103.6 cm2 (~88.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Platform | ||
| Operating System | Android 11, upgradable to Android 12, ColorOS 12 | |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 12GB RAM | |
| Others | UFS 3.1 | |
| Main Camera | ||
| Features | Color spectrum sensor, Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS, HDR | |
| Selfie Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | |
| Features | Panorama | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Li-Po 4500 mAh | |
| Charging Speed | 65W wired 5W reverse wired | |
| Misc | ||
| Available Colors | Arctic Blue, Lunar Grey | |
| Models | CPH2247 | |



